www.hargatoyotabogor.co.id
TOYOTA SIENTA
PRICELIST
PRICELIST TOYOTA SIENTA
SIENTA 1.5 E M/T (BLACK TRIM) | 251.450.000 |
SIENTA 1.5 E CVT (BLACK TRIM) | 269.450.000 |
SIENTA 1.5 G M/T (BLACK TRIM) | 263.450.000 |
SIENTA 1.5 G CVT (BLACK TRIM) | 281.450.000 |
SIENTA 1.5 V M/T (BLACK TRIM) | 278.450.000 |
SIENTA 1.5 V M/T (FROMAGE TRIM) | 278.450.000 |
SIENTA 1.5 V CVT (BLACK TRIM) | 296.450.000 |
SIENTA 1.5 V CVT (FROMAGE TRIM) | 296.450.000 |
SIENTA 1.5 Q CVT (BLACK TRIM) | 317.250.000 |
SIENTA 1.5 Q CVT (FROMAGE TRIM) | 317.250.000 |
SIENTA 1.5 G M/T | 263.450.000 |
SIENTA 1.5 G CVT | 281.450.000 |
SIENTA 1.5 V M/T | 278.450.000 |
SIENTA 1.5 V CVT | 296.450.000 |
SIENTA 1.5 Q CVT | 317.250.000 |
SIENTA 1.5 V M/T WELCAB DISABILITY | 363.700.000 |
SIENTA 1.5 V CVT WELCAB DISABILITY | 381.400.000 |
SPESIFIKASI
Performance | |
---|---|
Power | 109 hp |
Engine Displacement | 1496 cc |
Mileage Highway | 15.9 |
Torque | 143 Nm |
Fuel Type | Petrol |
Mileage City | 11.4 |
Dimensions & Capacity | |
---|---|
Seating Capacity | 7 Seats |
Ground Clearance | 133 mm |
Length | 4235 mm |
Width | 1695 mm |
Height | 1675 mm |
Wheel Base | 2750 mm |
Front Tread | 1530 mm |
Rear Tread | 1520 mm |
No Of Doors | 5 |
Kerb Weight | 1320 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Transmission | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | MPFI |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.3 m |
Adjustable Steering Column | Yes |
GALLERY
Contact Person :
MOHAMAD DARWIS
Toyota Consultant Officer
Call/SMS/WA: 0852-8081-2227
Email: mohamaddarwis85@gmail.com
Info Pemesanan :
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota Anda. Kami akan segera menghubungi Anda.
Alamat kantor :
AUTO 2000 SILIWANGI
Head Office :
Jalan Siliwangi No.76, Bogor, Jawa Barat 16720