www.hargatoyotabogor.co.id
TOYOTA INNOVA
PRICELIST
PRICELIST TOYOTA INNOVA
KIJANG INNOVA 2.0 G M/T | 329.200.000 |
KIJANG INNOVA 2.0 G A/T | 349.400.000 |
KIJANG INNOVA 2.0 V M/T | 378.200.000 |
KIJANG INNOVA 2.0 V A/T | 398.000.000 |
KIJANG INNOVA 2.0 Q M/T BASIC | 411.050.000 |
KIJANG INNOVA 2.0 Q A/T BASIC | 431.350.000 |
KIJANG INNOVA 2.0 Q M/T VENTURER BASIC | 426.250.000 |
KIJANG INNOVA 2.0 Q A/T VENTURER BASIC | 452.550.000 |
KIJANG INNOVA 2.4 G M/T DIESEL | 359.100.000 |
KIJANG INNOVA 2.4 G A/T DIESEL | 380.600.000 |
KIJANG INNOVA 2.4 V M/T DIESEL | 411.900.000 |
KIJANG INNOVA 2.4 V A/T DIESEL | 431.900.000 |
KIJANG INNOVA 2.4 G M/T DIESEL TRD | 362.300.000 |
KIJANG INNOVA 2.4 G A/T DIESEL TRD | 383.800.000 |
KIJANG INNOVA 2.4 V M/T DIESEL TRD | 415.100.000 |
KIJANG INNOVA 2.4 V A/T DIESEL TRD | 435.100.000 |
KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER BASIC | 471.950.000 |
KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER BASIC | 485.550.000 |
KIJANG INNOVA 2.0 G M/T BSN | 340.700.000 |
KIJANG INNOVA 2.0 G M/T BSN LUXURY | 346.900.000 |
KIJANG INNOVA 2.0 G A/T BSN | 360.600.000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY | 366.800.000 |
KIJANG INNOVA 2.0 V M/T BSN | 389.400.000 |
KIJANG INNOVA 2.0 V M/T BSN LUXURY | 395.600.000 |
KIJANG INNOVA 2.0 V A/T BSN | 408.900.000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY | 415.100.000 |
INNOVA VENTURER 2.0 M/T BSN | 438.450.000 |
INNOVA VENTURER 2.0 A/T BSN | 464.450.000 |
KIJANG INNOVA 2.4 G M/T DSL | 371.800.000 |
KIJANG INNOVA 2.4 G A/T DSL | 393.000.000 |
KIJANG INNOVA 2.4 V M/T DSL | 424.300.000 |
KIJANG INNOVA 2.4 V A/T DSL | 444.000.000 |
INNOVA VENTURER 2.4 M/T DSL | 485.250.000 |
INNOVA VENTURER 2.4 A/T DSL | 498.650.000 |
SPESIFIKASI
Performance | |
---|---|
Power | 137 hp |
Engine Displacement | 1998 cc |
Mileage Highway | 13.6 |
Mileage City | 9.7 |
Fuel Type | Petrol |
Torque | 190 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 7 Seats |
Length | 4735 mm |
Width | 1830 mm |
Height | 1795 mm |
Wheel Base | 2750 mm |
Front Tread | 1540 mm |
Rear Tread | 1540 mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Multi-Link |
Shock Absorbers Type | Coil Spring |
Transmission | |
---|---|
Gear Box | 5-Speed |
Drive Type | RWD |
Transmission Type | Manual |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | EFI |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
GALLERY
Contact Person :
MOHAMAD DARWIS
Toyota Consultant Officer
Call/SMS/WA: 0852-8081-2227
Email: mohamaddarwis85@gmail.com
Info Pemesanan :
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota Anda. Kami akan segera menghubungi Anda.
Alamat kantor :
AUTO 2000 SILIWANGI
Head Office :
Jalan Siliwangi No.76, Bogor, Jawa Barat 16720