PRICELIST VIOS
| TYPE | M/T | A/T |
| 1.5 G | - | 377.400.000 |
| 1.5 G TSS | - | 390.600.000 |
| 1.5 G (Premium) | - | 378.900.000 |
| 1.5 G TSS (Premium) | - | 392.200.000 |
PRICELIST COROLLA ALTIS
| TYPE | M/T | A/T |
| 1.8 V | - | 586.700.000 |
| 1.8L HV | - | 640.100.000 |
| 1.8L HV GRS | - | 647.500.000 |
| 1.8 V (Premium) | - | 589.700.000 |
| 1.8L HV (Premium) | - | 643.200.000 |
| 1.8L HV GRS (Premium) | - | 650.600.000 |
PRICELIST CAMRY
| TYPE | M/T | A/T |
| 2.5 V | - | 855.600.000 |
| 2.5 L HV | - | 981.300.000 |
| 2.5 V (Premium) | - | 858.700.000 |
| 2.5 L HV (Premium) | - | 984.500.000 |
PRICELIST AGYA
| TYPE | M/T | A/T |
| 1.2 E | 176.800.000 | - |
| 1.2 G | 184.300.000 | 200.500.000 |
| 1.2 STYLIX | - | 204.000.000 |
| 1.2 Premium One Tone | 250.000.000 | 266.400.000 |
| 1.2 One Tone | 240.600.000 | 257.300.000 |
| 1.2 Premium Two Tone | 252.400.000 | 269.000.000 |
| 1.2 Two Tone | 243.100.000 | 259.900.000 |
PRICELIST NEW YARIS
| TYPE | M/T | A/T |
| 1.5 S GRS 3 Airbags Mono | - | 350.000.000 |
| 1.5 S GRS 7 Airbags Mono | - | 356.800.000 |
| 1.5 S GRS 3 Airbags Bitone | - | 354.000.000 |
| 1.5 S GRS 7 Airbags Bitone | - | 360.900.000 |
PRICELIST CALYA
| TYPE | M/T | A/T |
| 1.2 E STD | 173.200.000 | - |
| 1.2 E | 176.500.000 | - |
| 1.2 G | 181.900.000 | 196.400.000 |
PRICELIST AVANZA
| TYPE | M/T | A/T |
| 1.3 E | 246.700.000 | 261.700.000 |
| 1.5 G | 269.700.000 | 284.500.000 |
PRICELIST VELOZ
| TYPE | M/T | A/T |
| 1.5 | 300.900.000 | 316.700.000 |
| 1.5 Premium | 302.400.000 | 318.200.000 |
| 1.5 Q | - | 325.900.000 |
| 1.5 Q Premium | - | 327.400.000 |
| 1.5 Q TSS | - | 348.400.000 |
| 1.5 Q TSS Premium | - | 349.800.000 |
PRICELIST SIENTA
| TYPE | HARGA |
| SIENTA 1.5 V CVT | 329,650,000 |
| SIENTA 1.5 Q CVT | 351,250,000 |
| NEW SIENTA 1.5 V CVT WELCAB DISABILITY | 421,450,000 |
PRICELIST INNOVA ZENIX
| TYPE | M/T | A/T |
| GASOLINE | ||
| G | - | 439.300.000 |
| G | - | 442.300.000 |
| V | - | 485.300.000 |
| V | - | 485.300.000 |
| V NON RSE | - | 477.100.000 |
| G (Premium) | - | 442.300.000 |
| V (Premium) | - | 488.300.000 |
| V (Premium) | - | 488.300.000 |
| V NON RSE (Premium) | - | 480.100.000 |
| HYBRID | ||
| G HV | - | 476.600.000 |
| G HV | - | 476.600.000 |
| V HV | - | 551.900.000 |
| V HV | - | 551.900.000 |
| V HV NON MOD | - | 541.900.000 |
| V HV NON RSE | - | 543.600.000 |
PRICELIST VOXY
| TYPE | M/T | A/T |
| 2.0 A/T | - | 633.200.000 |
| 2.0 A/T | - | 636.400.000 |
PRICELIST VELLFIRE
| TYPE | M/T | A/T |
| 2.5 HV VIP | - | 1.865.100.000 |
| 2.5 HV VIP (Premium) | - | 1.868.600.000 |
PRICELIST ALPHARD
| TYPE | M/T | A/T |
| 2.5 G | - | 1.646.900.000 |
| 2.5 G HV | - | 1.730.700.000 |
| 2.5 G (Premium) | - | 1.650.400.000 |
| 2.5 G HV (Premium) | - | 1.734.400.000 |
PRICELIST RAIZE
| TYPE | M/T | A/T |
| 1.0T G LUX | 307.159.000 | 322.259.000 |
| 1.0T GRS ONE TONE LUX | - | 336.359.000 |
| 1.0T GRS TWO TONE LUX | - | 338.859.000 |
| 1.0T GRS TSS TWO TONE LUX | - | 361.359.000 |
| 1.2 G LUX | 288.159.000 | 303.159.000 |
PRICELIST RUSH
| TYPE | M/T | A/T |
| 1.5 G LUX | 327.094.000 | 337.994.000 |
| 1.5 S GRS LUX | 342.694.000 | 353.394.000 |
| 1.5 G TCO BASIC LUX | 327.094.000 | 337.994.000 |
| 1.5 S GRS TCO BASIC LUX | 342.694.000 | 353.394.000 |
PRICELIST COROLLA CROSS
| TYPE | ON THE ROAD |
| Corolla Cross 1.8 Hybrid A/T | 577.300.000 |
| Corolla Cross 1.8 Hybrid A/T | 577.300.000 |
| Corolla Cross 1.8 Hybrid A/T | 580.300.000 |
| Corolla Cross 1.8 Hybrid GR-S A/T | 620.800.000 |
| Corolla Cross 1.8 Hybrid GR-S A/T | 624.400.000 |
| Corolla Cross 1.8 Hybrid GR-S A/T | 625.900.000 |
PRICELIST FORTUNER
| TYPE | M/T | A/T |
| 2.8 VRZ 4X2 | - | 653.200.000 |
| 2.8 VRZ 4X2 | - | 653.200.000 |
| 2.8 VRZ TSS 4X2 | - | 669.100.000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | - | 679.700.000 |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | - | 684.700.000 |
| 2.8 VRZ GRS TSS 4X2 (Premium) | - | 682.700.000 |
| 2.8 VRZ 4X2 NON RSE | - | 647.600.000 |
| 2.8 VRZ TSS 4X2 NON RSE | - | 663.400.000 |
| 2.8 VRZ GRS TSS 4X2 NON RSE | - | 674.000.000 |
| 2.8 VRZ 4X4 NON RSE | - | 753.600.000 |
| 2.8 VRZ 4X4 GRS TSS NON RSE | - | 783.200.000 |
| 2.8 VRZ 4X4 | - | 759.200.000 |
| 2.8 VRZ GRS 4X4 TWO TONE | - | 793.900.000 |
| 2.8 VRZ GRS 4X4 ONE TONE | - | 789.000.000 |
| 2.4 G | 585.600.000 | 603.300.000 |
| 2.7 SRZ | - | 626.400.000 |
| 2.7 SRZ Non RSE | - | 620.900.000 |
| 2.7 SRZ GRS Non RSE | - | 630.200.000 |
| 2.7 SRZ GRS ONE TONE | - | 635.800.000 |
| 2.7 SRZ GRS ONE TONE (Premium) | - | 638.800.000 |
| 2.7 SRZ GRS TWO TONE (Premium) | - | 640.900.000 |
PRICELIST C-HR
| TYPE | HARGA |
| C-HR 1.8 HV A/T (Non Premium Color) | 601,300,000 |
| C-HR 1.8 HV A/T (Premium Color) | 602,800,000 |
PRICELIST LAND CRUISER
| TYPE | M/T | A/T |
| 300 VX-R | - | 2.615.900.000 |
| 300 VX-R | - | 2.622.100.000 |
| 300 GR-S | - | 2.707.500.000 |
| 300 GR-S | - | 2.713.700.000 |
| 300 GR-S | - | 2.707.500.000 |
| 300 GR-S | - | 2.713.700.000 |
PRICELIST YARIS CROSS
| TYPE | M/T | A/T |
| GASOLINE | ||
| 1.5 G | 361.800.000 | 375.400.000 |
| 1.5 S TSS | - | 419.300.000 |
| 1.5 S TSS (Premium) | - | 421.800.000 |
| 1.5 S GR TSS | - | 428.700.000 |
| 1.5 S GR TSS (Premium) | - | 431.700.000 |
| HYBRID | ||
| 1.5 S TSS | - | 450.900.000 |
| 1.5 S TSS TWO TONE | - | 454.900.000 |
| 1.5 S GR TSS | - | 460.300.000 |
| 1.5 S GR TSS TWO TONE | - | 464.400.000 |
| 1.5 S TSS (Premium) | - | 453.400.000 |
| 1.5 S TSS TWO TONE (Premium) | - | 455.900.000 |
| 1.5 S GR TSS (Premium) | - | 462.800.000 |
| 1.5 S GR TSS TWO TONE (Premium) | - | 465.500.000 |
PRICELIST HILUX
| TYPE | M/T | A/T |
| 2.4 DSL 4X4 | 425.400.000 | - |
| 2.4 E | 457.900.000 | - |
| 2.4 E RTS | 466.700.000 | - |
| 2.4 G | 490.900.000 | - |
| 2.4 V | - | 545.800.000 |
PRICELIST HIACE
| TYPE | M/T | A/T |
| ONE TONE | 578.100.000 | - |
| TWO TONE | 578.100.000 | - |
| 2.8 M/T (BLACK) | 678.400.000 | - |
| 2.8 M/T (BLACK) | 678.400.000 | - |
| 2.8 M/T (SILVER, BEIGE) | 678.400.000 | - |
PRICELIST SUPRA
| TYPE | M/T | A/T |
| 3.0 L A/T | - | 2.268.600.000 |
| 3.0 L A/T (Premium) | - | 2.268.600.000 |
PRICELIST GR 86
| TYPE | M/T | A/T |
| 2.4L ONE TONE | 1.052.200.000 | 1.090.200.000 |
| 2.4L TWO TONE | 1.052.200.000 | 1.090.200.000 |
PRICELIST BZ4X
| TYPE | M/T | A/T |
| WITHOUT WALL CHARGING | - | 799.400.000 |
| WITH WALL CHARGING | - | 834.700.000 |
PRICELIST DYNA
| TYPE | M/T | A/T |
| 4X2 6M/T | 510.100.000 | - |
| 4X2 6M/T (PTO) | 514.600.000 | - |
My Office
Office Hours
08.30 - 17.00 | Monday - Friday
09.00 - 15.00 | Saturday - Ahad
Address
Jl Siliwangi No 76 Kel Pakuan Kec Kota Bogor Selatan Telp 0251-834-2000
Kota Bogor Selatan - Indonesia 16134